Rexy Mainaky
Rexy Ronald Mainaky is a former men's doubles badminton world champion from Indonesia who is often simply known as Rexy. He won the men's doubles Olympic gold medal in 1996 with Ricky Subagja. As of January 2017, he was selected as the new head coach of the Thailand national badminton team.
Career
During the 1990s Mainaky and fellow countryman Ricky Subagja formed the most internationally successful team of the decade. Both noted for their quickness and power, Mainaky and Subagja won over thirty international titles together, including all of badminton's major championships at least once. They captured Olympic gold at Atlanta in 1996, the then biennial IBF World Championships in 1995 at Lausanne, Switzerland, and the venerable All-England Championships back to back in 1995 and 1996. A partial listing of their victories includes the China, Indonesia, Malaysia, Korea, and Denmark Opens; the World Badminton Grand Prix, the Badminton World Cup, and the quadrennial Asian Games.Mainaky and Subagja were bronze medalists at the 1997 IBF World Championships in Glasgow. They were eliminated in the quarterfinals at both the 1992 and 2000 Olympics. Mainaky won the 2000 Asian Badminton Championships with another Indonesian doubles maestro, Tony Gunawan. He was a member of consecutive world champion Indonesian Thomas Cup teams in 1994, 1996, 1998, and 2000.
He is currently the head coach of the Thailand Badminton National team.
Achievements
Olympic Games
Men's doublesYear | Venue | Partner | Opponent | Score | Result |
1996 | GSU Sports Arena, Atlanta, United States | ![]() | ![]() ![]() | 5–15, 15–13, 15–12 | Gold |
World Championships
Men's doublesYear | Venue | Partner | Opponent | Score | Result |
1997 | Scotstoun Centre, Glasgow, Scotland | ![]() | ![]() ![]() | 9–15, 15–2, 12–15 | Bronze |
1995 | Malley Sports Centre, Lausanne, Switzerland | ![]() | ![]() ![]() | 15–5, 15–2 | Gold |
World Cup
Men's doublesYear | Venue | Partner | Opponent | Score | Result |
1997 | Among Rogo Sports Hall, Yogyakarta, Indonesia | ![]() | ![]() ![]() | 15–1, 10–15, 15–3 | Gold |
1996 | Istora Senayan, Jakarta, Indonesia | ![]() | ![]() ![]() | 8–15, 2–15 | Silver |
1995 | Istora Senayan, Jakarta, Indonesia | ![]() | ![]() ![]() | 15–4, 15–9 | Gold |
1993 | Indira Gandhi Arena, New Delhi, India | ![]() | ![]() ![]() | 15–7, 12–15, 15–9 | Gold |
1992 | Guangdong Gymnasium, Guangzhou, China | ![]() | ![]() ![]() | 10–15, 11–15 | Silver |
Asian Games
Men's doublesYear | Venue | Partner | Opponent | Score | Result |
1998 | Thammasat Gymnasium 2, Bangkok, Thailand | ![]() | ![]() ![]() | 15–5, 15–10 | Gold |
1994 | Tsuru Memorial Gymnasium, Hiroshima, Japan | ![]() | ![]() ![]() | 15–10, 15–2 | Gold |
Asian Championships
Men's doublesYear | Venue | Partner | Opponent | Score | Result |
2000 | Jakarta, Indonesia | ![]() | ![]() ![]() | 15–8, 15–9 | Gold |
1991 | Kuala Lumpur, Malaysia | ![]() | ![]() ![]() | 11–15, 15–12, 14–17 | Bronze |
Asian Cup
Men's doublesYear | Venue | Partner | Opponent | Score | Result |
1994 | Beijing, China | ![]() | ![]() ![]() | 15–8, 15–7 | Gold |
1991 | Istora Senayan, Jakarta, Indonesia | ![]() | ![]() ![]() | 16-17, 5-15 | Silver |
Southeast Asian Games
Men's doublesYear | Venue | Partner | Opponent | Score | Result |
1997 | Asia-Africa hall, Gelora Bung Karno Sports Complex, Jakarta, Indonesia | ![]() | ![]() ![]() | 4–15, 17–14, 11–15 | Silver |
1995 | Gymnasium 3, 700th Anniversary Sport Complex, Chiang Mai, Thailand | ![]() | ![]() ![]() | 13–15, 9–15 | Silver |
1993 | Singapore Badminton Hall, Singapore | ![]() | ![]() ![]() | 7–15, 15–11, 7–15 | Silver |
1991 | Manila, Philippines | ![]() | ![]() ![]() | 6–15, 15–12, 6–15 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
1991 | Manila, Philippines | ![]() | ![]() ![]() | 6–15, 13–15 | Silver |
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation since 1983.Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
2000 | Korea Open | ![]() | ![]() ![]() | 8–15, 15–9, 4–15 | Runner-up |
1999 | Indonesia Open | ![]() | ![]() ![]() | 15–12, 15–8 | Winner |
1998 | Indonesia Open | ![]() | ![]() ![]() | 15–5, 15–4 | Winner |
1998 | Denmark Open | ![]() | ![]() ![]() | 15–11, 15–6 | Winner |
1998 | Singapore Open | ![]() | ![]() ![]() | 5–15, 5–15 | Runner-up |
1997 | Vietnam Open | ![]() | ![]() ![]() | 15–11, 15–5 | Winner |
1997 | Malaysia Open | ![]() | ![]() ![]() | 17–15, 15–12 | Winner |
1997 | Japan Open | ![]() | ![]() ![]() | 15–11, 7–15, 15–7 | Winner |
1996 | World Grand Prix Finals | ![]() | ![]() ![]() | 15–4, 15–9 | Winner |
1996 | China Open | ![]() | ![]() ![]() | 12–15, 5–15 | Runner-up |
1996 | All England Open | ![]() | ![]() ![]() | 15–6, 15–5 | Winner |
1996 | Korea Open | ![]() | ![]() ![]() | 15–5, 17–14 | Winner |
1996 | Japan Open | ![]() | ![]() ![]() | 15–8, 12–15, 15–12 | Winner |
1995 | Singapore Open | ![]() | ![]() ![]() | 15–7, 18–16 | Winner |
1995 | All England Open | ![]() | ![]() ![]() | 15–12, 15–18, 15–8 | Winner |
1995 | Japan Open | ![]() | ![]() ![]() | 15–8, 15–9 | Winner |
1995 | Korea Open | ![]() | ![]() ![]() | 15–6, 11–15, 15–7 | Winner |
1994 | World Grand Prix Finals | ![]() | ![]() ![]() | 15–10, 15–7 | Winner |
1994 | Hong Kong Open | ![]() | ![]() ![]() | 15–12, 14–17, 15–7 | Winner |
1994 | Indonesia Open | ![]() | ![]() ![]() | 10–15, 15–4, 18–17 | Winner |
1994 | Singapore Open | ![]() | ![]() ![]() | 15–6, 15–8 | Winner |
1994 | Malaysia Open | ![]() | ![]() ![]() | 15–5, 18–16 | Winner |
1994 | All England Open | ![]() | ![]() ![]() | 12–15, 12–15 | Runner-up |
1994 | Swedish Open | ![]() | ![]() ![]() | 15–11, 15–12 | Winner |
1993 | World Grand Prix Finals | ![]() | ![]() ![]() | 15–11, 10–15, 9–15 | Runner-up |
1993 | German Open | ![]() | ![]() ![]() | 14–17, 12–15 | Runner-up |
1993 | Indonesia Open | ![]() | ![]() ![]() | 15–13 15–10 | Winner |
1993 | Malaysia Open | ![]() | ![]() ![]() | 15–7, 15–5 | Winner |
1993 | Swedish Open | ![]() | ![]() ![]() | 15–12, 15–10 | Winner |
1992 | World Grand Prix Finals | ![]() | ![]() ![]() | 15–11, 15–6 | Winner |
1992 | Thailand Open | ![]() | ![]() ![]() | 15–9, 12–15, 15–11 | Winner |
1992 | Hong Kong Open | ![]() | ![]() ![]() | 15–13, 15–10 | Winner |
1992 | China Open | ![]() | ![]() ![]() | 17–15, 15–11 | Winner |
1992 | Indonesia Open | ![]() | ![]() ![]() | 12–15, 5–15 | Runner-up |
1991 | U.S. Open | ![]() | ![]() ![]() | 13–18, 15–13, 3–15 | Runner-up |
1991 | Canadian Open | ![]() | ![]() ![]() | 11–15, 12–15 | Runner-up |
IBF International
Men's doublesYear | Tournament | Partner | Opponent | Score | Result |
1992 | French Open | ![]() | ![]() ![]() | 16–18, 12–15 | Runner-up |
Post-playing career
Mainaky is known amongst his peers and colleagues, and the game's fans, as one of the greatest doubles player of all time, alongside players such as Park Joo Bong, Kim Dong Moon, Tony Gunawan, Christian Hadinata, Tjun Tjun and Finn Kobbero. He is regarded as one of the best coaches in the world, alongside former player Park Joo Bong of Korea. He is noted for his charity work through badminton, by playing in exhibitions across Asia and Europe post-competitive career. He was the coach to English badminton mixed doubles' pair Gail Emms and Nathan Robertson and successfully brought them winning the 2004 Summer Olympic silver medal, 2005 All England Open Badminton Championships and 2006 IBF World Championships titles.Mainaky became a coach after his playing career. He coached the Malaysian National Team's Doubles department and his biggest success was bringing up Koo Kien Keat and Tan Boon Heong. He guided the pair to an Asian Games Gold Medal in Doha 2006. However, there was rumours about a fall out between Koo Kien Keat and Tan Boon Heong with Rexy as the pair requested for a change of coaches. Subsequently, he left the Badminton Association of Malaysia in 2012 after seven years and joined the Philippines Badminton Association as Head Coach. After about a year he left the Philippines Badminton Association and returned to his homeland Indonesia. He became Indonesia's high performance director and was basically the head of the Indonesia Badminton Team. He is currently still serving as the High performance director for Indonesia.