Retired MTA Regional Bus Operations bus fleet
The NYC Transit Department of Buses, subsidiary Manhattan and Bronx Surface Transit Operating Authority, and the Metropolitan Suburban Transportation Authority, now under MTA Regional Bus Operations, have provided bus service in Greater New York since the 1950s, utilizing mostly buses from General Motors and Flxible through the 1980s, and later on the Rapid Transit Series design, and buses from Gillig and Orion. The fleet of buses which has been employed and is no longer on the active roster is listed below.
New York City Transit Authority, Manhattan and Bronx Surface Transit Operating Authority and MTA Bus
The New York City Transit Authority and Manhattan and Bronx Surface Transit Operating Authority 's fleet included the buses purchased below. This listing includes vehicles purchased by Fifth Avenue Coach and Surface Transportation, Inc., the predecessor companies to MaBSTOA.All bus numbers in small font denote preserved buses that are part of the museum fleet.
Buses ordered before 1959
Buses before 1959 were ordered with a GM 6–71 engine or a Mack END-673 engine an Allison hydraulic transmission.This list only includes buses purchased by the New York City Board of Transportation, NYC Transit Authority, or Fifth Avenue Coach and Surface Transportation Inc., that became MaBSTOA buses.
Year | Builder and model name | Length and Width | Numbers | Picture | Notes |
1946 | General Motors TDH-4507 | • | 1836–1845, 2260–2349 | Former operators:
| |
1947 | General MotorsTDH-4507 | • | 1846–1886 | Former operators:
| |
1948 | General MotorsTDH-4507 | • | 1887–2129, 2200–2259, 2700–2736 | Former operators:
| |
1948 | General MotorsTDH-4510 | • | 4400–4499 |
| |
1948 | General MotorsTDH-5101 | • | 4500–4899 |
| |
1949 | General MotorsTDH-5102 | • | 2501 |
| |
1952 | General MotorsTDH-5104 | • | 2502–2551 |
| |
1953 | General MotorsTDH-5104 | • | 2552–2561 |
| |
1954 | General MotorsTDH-5106 | • | 2562–2591 |
| |
1956 | General MotorsTDH-5106 | • | 3100 |
| |
1957 | General MotorsTDH-5106 | • | 7000–7208 |
| |
1958 | General MotorsTDH-5106 | • | 2605–2644, 9000–9120 |
| |
1959 | General MotorsTDH-5106 | • | 2645–2694 |
| |
1954 | MackC-49-DT | • | 2990–2999 |
| |
1956 | MackC-49-DT | • | 2962–2989, 6000–6317 |
| |
1958 | MackC-49-DT | • | 3000–3009 |
|
Buses ordered from 1959 to 1969 http://www.angelfire.com/ny5/nebuses/rosters/nycta2.html NYCTA and MaBSTOA from 1960 to 1978
These buses were all long and wide, and were equipped with GM 6V71 engines to Allison hydraulic transmissions.Year | Builder and model name | Numbers | Picture | Notes |
1959 | General Motors TDH-5301 | 1–190 |
| |
1960 | General MotorsTDH-5301 | 501–805, 3101–3220 |
| |
1961 | General MotorsTDH-5301 | 1001–1130 |
| |
1962 | General MotorsTDH-5301 | 2000–2174 | ||
1963 | General Motors TDH-5303 | 3301–3555, 3601–3823, 3829–3950 |
| |
1965 | General MotorsTDH-5303 | 5201–5525, 6401–6900 |
| |
1966 | General MotorsTDH-5303 | 8001–8202, 8301–8780 |
| |
1964 | Flxible CorporationF2D6V-401-1 | 5001–5165 | ||
1965 | Flxible Corporation F2D6V-401-1 | 5601–5800 | ||
1968 | General Motors T6H-5305A | 8801–8933 | ||
1969 | Flxible Corporation 111CC-D5-1 | 4000–4202, 4600–4727 |
|
Buses ordered from 1970 to 1979 https://web.archive.org/web/20091027093837/http://www.geocities.com/~buslist/NYCTA78.html Year 1978 roster for NYCTA and MABSTOA
All buses were ordered with a GM 6V71N engine and Allison hydraulic 2-speed or 3-speed transmissions. All buses were long and wide.Year | Builder and model name | Numbers | Retired | Picture | Notes |
1971 | General Motors T6H-5305A | 4300–4499 | 1992 March 8, 1995 |
| |
1972 | General MotorsT6H-5309ACustom model produced only for the MTA. | 6000–6163 | 1992 March 8, 1995 |
| |
1973 | General MotorsT6H-5309ACustom model produced only for the MTA. | 4800–4919, 6200–6349 | 1992 March 8, 1995 |
| |
1972 | General MotorsT6H-5310A | 6164–6199 | 1992 March 8, 1995 | ||
1973 | General Motors T6H-5310A | 4500–4505, 6901–6956 | early 1990s 1998 |
| |
1974 | Flxible Corporation53102-6-1 | 7000–7204, 7300–7361 | 1990 |
| |
1975 | Flxible Corporation53102-6-1 | 7500–7659, 7700–7937 | 1993 |
| |
1977 | Flxible Corporation53102-6-1 | 9000–9154, 9165–9309 | 1995 |
| |
1976 | Leyland A-N-68A-2L Atlantean Double decker bus | DD1-DD8 | 1978 |
| |
1977 | Flxible Corporation53102-8-1 | 9155–9164 | 1995 |
|
Buses ordered from 1980 to 1989
The first wheelchair-accessible buses were delivered in 1981. All units here are long and wide, unless noted otherwise.Buses with a "PA" prefix were funded by the Port Authority of New York and New Jersey.
Beginning in 2005, some units operated under the newly formed MTA Bus Company until retirement.
Year | Builder and model name | Numbers | Year Retired | Picture | Powertrain | Notes | |
1979 | Grumman-Flxible 870A | 199 | 1984 |
| |||
1980 | Grumman-Flxible870A | PA1-PA175 201–552 601–910 | 1984 | 453–552 & 811–910 only |
| ||
1980 | Grumman-Flxible870A | 553–565 | 1984 |
| |||
1974–1975 | Motor Coach Industries MC-8 | 5800–5949 | 1985 | Detroit Diesel series 8V71N and Allison V730 | |||
1964–1968 | Flxible and General Motors Corporation “New Look” | Various | 1985 | Detroit Diesel series 6V71N and Allison V730 |
| ||
1966–1972 | General Motors Corporation rebuilt New Look | 5000–5022 5100–5159 5200–5284 5300–5404 5500–5576 | 1995 1998 | Refurbished Detroit Diesel series 6V71N and new Allison V730 or refurbished Allison VH9 |
| ||
1981 | General Motors CorporationRTS-04 | 1201–1317 PA1318-PA1633 2201–2300 PA2301-PA2579 | 2002 2005 |
| |||
1983 | General Motors CorporationRTS-04 | PA3001-PA3325 | 2000 |
| |||
1981 | General Motors CorporationRTS-04 | PA1634-PA1658 | 2002 2005 |
| |||
1982 | General Motors CorporationRTS-04 | PA1659-PA1858 PA2580-PA2704 | 2003 2005 |
| |||
1984 | General Motors CorporationRTS-04 | 3400–3799 | 2004 2007 |
| |||
1985 | General Motors CorporationRTS-04 | 3800–4218 | 2004 2007 |
| |||
1986 | General Motors CorporationRTS-06 | PA4300-4344 4345–4599 | 2005 2007 |
| |||
1987 | Transportation Manufacturing CorporationRTS-06 | 4600–4899 | 2005 2007 |
|
Buses ordered from 1990 to 1999
All units were wheelchair accessible. Most units were long and wide, but all Motor Coach Industries buses and New Flyer Industries D45S buses were long and all New Flyer Industries D60 buses were long. Following the creation of MTA Bus Company, many buses were intermittently operated under that brand.Year | Builder and model name | Numbers | Year Last Retired | Picture | Powertrain | Notes |
1990–1991 | Transportation Manufacturing Corporation RTS-06 | 8000–8396 8400 | 2010 |
| ||
1993–1994 | Transportation Manufacturing CorporationRTS-06 | 8401–8566 | 2010 |
| ||
1994 | Transportation Manufacturing CorporationRTS-06 | 8600–8703 | 2010 |
| ||
1991 | Transportation Manufacturing CorporationRTS-06 Methanol | 8397 | 2000 |
| ||
1991 | Transportation Manufacturing CorporationRTS-06 CNG | 8398–8399 | 2001 2006 |
| ||
1994 | Transportation Manufacturing CorporationRTS-06 CNG | 8567 | 2001 2006 |
| ||
1993 | Bus Industriesof America Orion V | 101–316 | 2010 |
|
| |
1994–1995 | Bus Industriesof America Orion V CNG | 317, 581–610 | 2010 |
|
| |
1994–1995 | Orion Bus IndustriesOrion V | 400–580, 611–630 | 2010 |
| ||
1996 | Orion Bus IndustriesOrion V | 631–680 | 2014 |
| ||
1998–1999 | Orion Bus IndustriesOrion V | 6000–6349 | 2016 |
| ||
1995–1996 | Nova BusRTS-06 | 8750–9349 | 2019 |
| ||
1997–1998 | Nova BusRTS-06 | 9350–9699 | 2018 |
| ||
1998–1999 | Nova BusRTS-06 | 4900–5249 | May 6, 2019 |
| ||
1981–1982 | General Motors Corporation rebuilt RTS-04 | 7000–7049 7500–7559 | 2005 |
| ||
1996–1998 | New Flyer IndustriesD60HF | 1000–1109, 5250–5251 | 2011 |
| ||
1999 | New Flyer IndustriesD60HF | 5252–5509 | 2017 |
| ||
1997–1998 | Motor Coach Industries102DLW3SS | 1860–2039 | 2013 |
| ||
1999 | Motor Coach Industries102DLW3SS | 2040–2139 | 2016 |
| ||
1998–1999 | New Flyer IndustriesC40LF | 800–856 | 2013 |
| ||
1999 | Orion Bus Industries06.501 hybrid | 6350–6359 | 2005 |
| ||
1999 | Nova BusRTS-06 hybrid | 6360 | 2001 |
| ||
1999 | New Flyer IndustriesD45S "Viking" | 996–998 | 2010 |
|
Buses ordered since 2000 (includes buses purchased new for MTA Bus)
All units were wheelchair accessible. Most units were long and wide, but all Motor Coach Industries buses were long and all New Flyer Industries D60 buses were 60 ft long.Year | Builder and model name | Numbers | Original operator | Year Retired | Picture | Powertrain engine, transmission or propulsion system | Notes |
2000 | New Flyer Industries C40LF | 857–989 | NYCT | 2013 |
| ||
2000 | Motor Coach Industries102DLW3SS | 2705–2756 | NYCT | 2016 |
| ||
2000 | Motor Coach IndustriesD4500 | 2757–2804 | NYCT | 2016 |
| ||
2002 | New Flyer IndustriesD60HF | 5510–5559 | NYCT | 2019 |
| ||
2003–2004 | New Flyer IndustriesD60HF | 5560–5769 | NYCT | 2019 |
| ||
2002–2004 | DaimlerChryslerCommercial Buses Orion VII | 6365–6489 | NYCT | 2019 |
| ||
2002–2003 | DaimlerChryslerCommercial Buses Orion VII | 7560–7684 | NYCT | 2018 |
| ||
2004 | DaimlerChryslerCommercial Buses Orion VII | 7685–7819 | NYCT | 2019 |
| ||
1995–1996 | Orion Bus Industries 05.501 | 101–184 | MTA Bus | 2015 |
| ||
2009 | DesignLine CorporationEcoSaver IV.jpg|128px |
| |||||
2014 | Nova BusLFS | 8090–8093 | NYCT | 2015 |
|
MTA Bus (inherited buses)
This list only includes buses that were scheduled to be inherited by MTA Bus. All buses were 40 feet long and wide unless noted otherwise in the "Notes" column.Built before 1990
Built since 1990
These buses were wheelchair-accessible.Year | Builder and model name | Numbers | Year Last Retired | Pictures | Powertrain engine, transmission or propulsion system | Notes |
1993– 1994 | Transportation Manufacturing Corporation RTS-06 CNG | 681–707, 754, 7150–7173 | 2007 |
| ||
1993–1994 | Transportation Manufacturing Corporation RTS-06 | 1172–1190, 1192–1196 5898–5919, 5921–5924 5926–5937, 5988–5999 7148–7149, 7174–7213 9700–9726, 9728–9732 9734–9781, 9783–9795 | 2010 |
| ||
1997 | Orion Bus Industries05.501 | 5938–5955 5957–5987 | 2012 |
| ||
1998 | Orion Bus Industries05.501 | 708–744, 746–749, 751, 7214–7273, 9932–9999 | 2013 |
| ||
1999 | Orion Bus Industries05.501 | 750, 7274–7285, 8568–8581, 9827–9899, 9901–9931 | 2014 |
| ||
1999 | Orion Bus Industries05.501 | 5894–5897 | 2010 |
|
Metropolitan Suburban Bus Authority and Long Island Bus
Built before 1966
Built between 1966 and 1979
Built 1980 and later
From 1981 on, all buses for Long Island Bus were equipped with wheelchair lifts.Buses ordered but never delivered
These buses were ordered with some or no units built, but were discontinued or canceled in between.Year | Builder and model name | Proposed numbers | Proposed operator | Powertrain engine, transmission or propulsion system | Notes |
1995 | Flxible Metro-E 40102-4D | 1900–1949 | New York City Transit | Detroit Diesel series 50 and Allison V-731 |
|
2004–2005 | New Flyer IndustriesD60HF | 5770–5834 | New York City Transit | Detroit Diesel series 50 EGR and Allison B500R Gen III |
|
2006 | DaimlerChrysler Commercial Buses North AmericaOrion V CNG | 463–512 | Long Island Bus | John Deree 6081H and Allison B400R Gen IV |
|
2012–2013 | Millennium Transit Services RTS Legend | 4700–4789 | New York City Transit | EPA 2013 Cummins ISL-9 and Allison B400R Gen V |
|
2012–2013 | Millennium Transit Services RTS Express | 2500–2589 | New York City Transit | EPA 2010 Cummins ISL-9 and Allison B400R Gen IV |
|
2012–2013 | Daimler Commercial Buses Orion VII EPA10 | 570–643 | MTA Bus Company | Cummins ISL-G and Allison B400R Gen V |
|