Pepsi NFL Rookie of the Week
Every week during the NFL season, five finalists are chosen for the Pepsi NFL Rookie of the Week award, and a winner is determined by fan voting online at . At the end of the season, total fan voting from the year is tabulated to determine the five finalists for the Pepsi NFL Rookie of the Year award, which is also determined by online fan voting. From 2002 to 2008, it was known as the Diet Pepsi NFL Rookie of the Week award.
Winners
2000s
2002
2003
2004
2005
2006
2007
2008
2009
2010s
2010
Week | Player | Team | Position | Key statistics and notes |
1 | Dexter McCluster | Kansas City Chiefs | Return specialist | 94-yard punt return touchdown |
2 | Jahvid Best | Detroit Lions | Running back | 232 yards from scrimmage, 3 touchdowns |
3 | Tony Moeaki | Kansas City Chiefs | Tight end | 44 yards, 1 touchdown |
4 | Sam Bradford | St. Louis Rams | Quarterback | 23 of 41, 289 yards, 1 TD, and 1 INT |
5 | Max Hall | Arizona Cardinals | Quarterback | 17 of 27, 168 yards, and 1 INT |
6 | Chris Ivory | New Orleans Saints | Running back | 158 yards rushing, 17 yards passing |
7 | Dez Bryant | Dallas Cowboys | Wide receiver/Punt returner | 171 total yards, 3 touchdowns |
8 | Ndamukong Suh | Detroit Lions | Defensive tackle | 2 sacks, 4 tackles, 17-yard fumble return touchdown |
9 | Jacoby Ford | Oakland Raiders | Wide receiver | 148 receiving yards, 94-yard kickoff return touchdown |
10 | Tim Tebow | Denver Broncos | Quarterback | two touchdowns, one rushing and one passing |
11 | Bryan McCann | Dallas Cowboys | Punt returner | returned a punt 97 yards for a touchdown and had one tackle |
12 | Sam Bradford | St. Louis Rams | Quarterback | completed 22 of 37 passes for 308 yards and three touchdowns |
13 | Sean Lee | Dallas Cowboys | Linebacker | two interceptions, returning one for a 31-yard touchdown |
14 | Rob Gronkowski | New England Patriots | Tight end | five receptions for 43 yards and a touchdown |
15 | Aaron Hernandez | New England Patriots | Tight end | four receptions for 31 yards and two touchdowns |
16 | Tim Tebow | Denver Broncos | Quarterback | completed 16 of 29 passes for 308 yards, a touchdown, and an interception; 27 yards rushing, 1 rushing touchdown |
17 | Rob Gronkowski | New England Patriots | Tight end | six receptions for 102 yards and a touchdown |
2011
Week | Player | Team | Position | Key statistics and notes |
1 | Randall Cobb | Green Bay Packers | Wide receiver | 2 receptions, 35 yards, 1 touchdown; record-tying 108-yard kickoff touchdown return |
2 | Denarius Moore | Oakland Raiders | Wide receiver | 5 receptions, 146 yards, 1 touchdown |
3 | Stefen Wisniewski | Oakland Raiders | Offensive guard | Helped lead key blocks for a Raiders' ground game that got 234 yards of offense |
4 | Cam Newton | Carolina Panthers | Quarterback | 27 of 46, 374 yards, 1 TD, 1 INT; 8 rushes, 35 yards, 2 TDs |
5 | Aldon Smith | San Francisco 49ers | Linebacker | 2 tackles, 2 sacks |
6 | Aldon Smith | San Francisco 49ers | Linebacker | 4 tackles, 2 sacks, 1 safety, 1 forced fumble |
7 | DeMarco Murray | Dallas Cowboys | Running back | Single-Game Franchise Record 253 rushing yards, 1 TD |
8 | Marcell Dareus | Buffalo Bills | Defensive end | 4 tackles, 2.5 sacks |
9 | Andy Dalton | Cincinnati Bengals | Quarterback | 22 of 39, 217 yards, 3 TD |
10 | Denarius Moore | Oakland Raiders | Wide receiver | 5 receptions, 123 yards, 2 touchdowns |
11 | Torrey Smith | Baltimore Ravens | Wide receiver | 6 receptions, 165 yards, 1 touchdown |
12 | Andy Dalton | Cincinnati Bengals | Quarterback | 21 of 31, 270 yards, 1 TD |
13 | Colin McCarthy | Tennessee Titans | Linebacker | 9 tackles, 1 forced fumble, 2 fumble recoveries |
14 | T.J. Yates | Houston Texans | Quarterback | 26 of 44, 300 yards, 2 TD, 1 INT |
15 | Cam Newton | Carolina Panthers | Quarterback | 13 of 23, 149 yards, 2 TD; 7 carries, 55 yards |
16 | Cam Newton | Carolina Panthers | Quarterback | 12 of 17, 171 yards, 3 TD; 6 carries, 65 yards, 1 TD |
17 | Sterling Moore | New England Patriots | Cornerback | 1 assisted tackle, 2 interceptions; includes a 21-yard INT return for a TD |
2012
Week | Player | Team | Position | Key statistics and notes |
1 | Robert Griffin III | Washington Redskins | Quarterback | 19 of 26, 320 yards, 2 TD; 9 carries, 42 yards |
2 | Trent Richardson | Cleveland Browns | Running back | 19 carries, 109 rushing yards, 1 TD; 4 receptions, 36 receiving yards, 1 TD |
3 | Andrew Luck | Indianapolis Colts | Quarterback | 22 of 46, 313 yards, 2 TD, 1 INT; 4 carries, 50 rushing yards |
4 | Robert Griffin III | Washington Redskins | Quarterback | 26 of 35, 323 yards; 8 carries, 36 yards, 1 TD |
5 | Andrew Luck | Indianapolis Colts | Quarterback | 31 of 55, 362 yards, 2 TD, 1 INT |
6 | Robert Griffin III | Washington Redskins | Quarterback | 17 of 22, 182 yards, 1 TD; 8 carries, 138 yards, 2 TD |
7 | Alfred Morris | Washington Redskins | Running back | 22 carries, 120 yards |
8 | Andrew Luck | Indianapolis Colts | Quarterback | 26 of 38, 297 yards, 1 TD, 0 INT |
9 | Doug Martin | Tampa Bay Buccaneers | Running back | 25 carries, 251 rushing yards, 4 TD, 4 receptions, 21 yards |
10 | Russell Wilson | Seattle Seahawks | Quarterback | 12 of 19, 188 yards, 2 TD; 7 carries, 34 yards |
11 | Robert Griffin III | Washington Redskins | Quarterback | 14 of 15, 200 yards, 4 TD; 12 carries, 84 yards, 158.3 passer rating |
12 | Robert Griffin III | Washington Redskins | Quarterback | 20 of 28, 311 yards, 4 TD, 1 INT; 7 carries, 29 yards |
13 | Robert Griffin III | Washington Redskins | Quarterback | 13 of 21, 163 yards, 1 TD; 5 carries, 72 yards |
14 | Alfred Morris | Washington Redskins | Running back | 23 carries, 129 yards, 1 TD, 1 fumble |
15 | Kirk Cousins | Washington Redskins | Quarterback | 26 of 37, 329 yards, 2 TD, 1 INT |
16 | Robert Griffin III | Washington Redskins | Quarterback | 16 of 24, 198 yards, 2 TD, 1 INT |
17 | Alfred Morris | Washington Redskins | Running back | 33 carries, 200 yards, 3 TD |
2013
Week | Player | Team | Position | Key statistics and notes |
1 | Caleb Sturgis | Miami Dolphins | Kicker | 3/3 Field Goals, 2/2 Extra Points |
2 | EJ Manuel | Buffalo Bills | Quarterback | 27 of 39, 296 yards, 1 TD, 1 INT; 4 carries, 13 rushing yards |
3 | Giovani Bernard | Cincinnati Bengals | Running back | 10 carries, 50 rushing yards, 1 TD; 4 receptions, 49 receiving yards |
4 | Kiko Alonso | Buffalo Bills | Linebacker | 5 combined tackles, 2 interceptions |
5 | Geno Smith | New York Jets | Quarterback | 16 of 20, 199 yards, 3 TD; 3 carries, 21 rushing yards |
6 | Keenan Allen | San Diego Chargers | Wide receiver | 9 receptions, 107 yards, 1 TD |
7 | D. J. Fluker | San Diego Chargers | Offensive tackle | Offense produced season high 158 rushing yards |
8 | Sio Moore | Oakland Raiders | Linebacker | 6 combined tackles, 1.5 sacks |
9 | Eddie Lacy | Green Bay Packers | Running back | 22 carries, 150 rushing yards, 1 TD |
10 | Tavon Austin | St. Louis Rams | Wide receiver | 2 receptions, 138 yards, 2 TDs |
11 | Matt McGloin | Oakland Raiders | Quarterback | 18 of 32, 197 yards, 3 TDs |
12 | Keenan Allen | San Diego Chargers | Wide receiver | 9 receptions, 124 yards |
13 | Zach Ertz | Philadelphia Eagles | Tight end | 5 receptions, 68 yards, 2 TDs |
14 | Marlon Brown | Baltimore Ravens | Wide receiver | 7 receptions, 92 yards, 1 TD |
15 | Keenan Allen | San Diego Chargers | Wide receiver | 2 receptions, 29 yards, 2 TDs |
16 | Le'Veon Bell | Pittsburgh Steelers | Running back | 26 carries, 124 yards, 1 TD |
17 | Keenan Allen | San Diego Chargers | Wide receiver | 5 receptions, 89 yards |