List of colleges and universities in Virginia
This is a list of colleges and universities in the U.S. state of Virginia. The oldest college or university in Virginia is The College of William and Mary, founded in 1693. In 2010, the Virginia Tech Carilion School of Medicine became the newest. The largest institution is Liberty University, with over 110,000 students. The smallest is the graduate-only Institute for the Psychological Sciences.
The State Council of Higher Education for Virginia defines four categories of degree-granting institutions of postsecondary education: public institutions, established private institutions in good standing with a nationally recognized accrediting organization, private and out-of-state institutions requiring certification and institutions exempt from state oversight for religious reasons. Also exempt from certification are vocational institutions supervised by other state agencies, and institutions supervised by the federal government. All public institutions and most traditional private institutions are accredited by the Southern Association of Colleges and Schools Commission on Colleges. Other state-certified private non-religious institutions are accredited by a national organization, though a few do not have any accreditation. Some small religious institutions do not have accreditation.
Public and established private institutions
Name | Location | Control | Carnegie Classification | Accreditation | Founded | Enrollment |
American National University | Multiple | Private | Masters University | ACICS | 1886 | 1,072 |
Appalachian College of Pharmacy | Oakwood | Private | Special focus | ACPE | 2003 | 225 |
Appalachian School of Law | Grundy | Private | Special focus | ABA | 1994 | 313 |
Averett University | Danville | Private | Masters University | SACS | 1859 | 965 |
Bluefield College | Bluefield | Private | Baccalaureate college | SACS | 1922 | 1,155 |
Blue Ridge Community College | Weyers Cave | Public | Baccalaureate / Associates Colleges | SACS | 1967 | 4,099 |
Bridgewater College | Bridgewater | Private | Baccalaureate / Associates Colleges | SACS | 1880 | 1,857 |
Central Virginia Community College | Lynchburg | Public | Baccalaureate / Associates Colleges | SACS | 1966 | 4,047 |
Christendom College | Front Royal | Private | Uncategorized | SACS | 1977 | 493 |
Christopher Newport University | Newport News | Public | Masters University | SACS | 1960 | 4,957 |
College of William and Mary | Williamsburg | Public | Research university | SACS | 1693 | 8,817 |
Dabney S. Lancaster Community College | Clifton Forge | Public | Junior college | SACS | 1964 | 1,257 |
Danville Community College | Danville | Public | Junior college | SACS | 1936 | 3,982 |
Eastern Mennonite University | Harrisonburg | Private | Baccalaureate college | SACS | 1917 | 1,444 |
Eastern Shore Community College | Melfa | Public | Junior college | SACS | 1971 | 839 |
Eastern Virginia Medical School | Norfolk | Private | Doctoral University | SACS | 1973 | 790 |
ECPI University | Multiple | Private | Baccalaureate college | SACS | 1966 | 12,764 |
Emory and Henry College | Emory | Private | Baccalaureate college | SACS | 1836 | 1,246 |
Ferrum College | Ferrum | Private | Baccalaureate college | SACS | 1913 | 1,124 |
George Mason University | Fairfax | Public | Research university | SACS | 1957 | 37,316 |
George Washington University | Multiple | Private | Research university | MSCHE | 1821 | 28,172 |
Germanna Community College | Locust Grove | Public | Junior college | SACS | 1970 | 7,207 |
Hampden-Sydney College | Hampden Sydney | Private | Baccalaureate college | SACS | 1775 | 1,072 |
Hampton University | Hampton | Private | Masters University | SACS | 1868 | 4,321 |
Hollins University | Roanoke | Private | Baccalaureate college | SACS | 1842 | 805 |
Institute for the Psychological Sciences | Arlington | Private | Doctoral University | SACS | 1997 | 145 |
J. Sargeant Reynolds Community College | Richmond | Public | Baccalaureate / Associates Colleges | SACS | 1972 | 11,861 |
James Madison University | Harrisonburg | Public | Masters University | SACS | 1908 | 21,787 |
Jefferson College of Health Sciences | Roanoke | Private | Doctoral University | SACS | 1982 | 1,128 |
John Tyler Community College | Chester | Public | Baccalaureate / Associates Colleges | SACS | 1967 | 10,144 |
Liberty University | Lynchburg | Private | Research university | SACS | 1971 | 79,152 |
Longwood University | Farmville | Public | Masters University | SACS | 1839 | 4,911 |
Lord Fairfax Community College | Middletown | Public | Baccalaureate / Associates Colleges | SACS | 1970 | 6,996 |
University of Lynchburg | Lynchburg | Private | Masters University | SACS | 1903 | 3,081 |
Marine Corps University | Quantico | Public | Uncategorized | SACS | 1989 | Unknown |
Mary Baldwin University | Staunton | Private | Masters University | SACS | 1842 | 1,902 |
Marymount University | Arlington | Private | Masters University | SACS | 1950 | 3,418 |
Mountain Empire Community College | Big Stone Gap | Public | Junior college | SACS | 1972 | 2,718 |
National College | Multiple | Private | Junior college | ACICS | 1886 | 14,625 |
New River Community College | Dublin | Public | Junior college | SACS | 1959 | 4,419 |
Norfolk State University | Norfolk | Public | Masters University | SACS | 1935 | 5,616 |
Northern Virginia Community College | Annandale | Public | Junior college | SACS | 1964 | 51,487 |
Old Dominion University | Norfolk | Public | Research university | SACS | 1930 | 24,176 |
Patrick Henry Community College | Martinsville | Public | Junior college | SACS | 1962 | 2,900 |
Paul D. Camp Community College | Franklin | Public | Junior college | SACS | 1970 | 1,288 |
Piedmont Virginia Community College | Charlottesville | Public | Junior college | SACS | 1972 | 5,445 |
Radford University | Radford | Public | Masters University | SACS | 1910 | 9,335 |
Randolph-Macon College | Ashland | Private | Baccalaureate college | SACS | 1830 | 1,488 |
Randolph College | Lynchburg | Private | Baccalaureate college | SACS | 1891 | 626 |
Rappahannock Community College | Glenns, Warsaw | Public | Junior college | SACS | 1969 | 3,082 |
Regent University | Virginia Beach | Private | Doctoral Universities | SACS | 1977 | 10,456 |
Richard Bland College | Petersburg | Public | Junior college | SACS | 1960 | 2,475 |
Roanoke College | Salem | Private | Baccalaureate college | SACS | 1842 | 2,017 |
Sentara College of Health Sciences | Chesapeake | Private | Baccalaureate college | ABHES | 1892 | 475 |
Shenandoah University | Winchester | Private | Masters University | SACS | 1875 | 3,817 |
Southside Virginia Community College | Keysville | Public | Junior college | SACS | 1970 | 5,352 |
Southwest Virginia Community College | Richlands | Public | Junior college | SACS | 1968 | 2,373 |
Stratford University | Alexandria, Falls Church, Glen Allen, Newport News, Virginia Beach, Woodbridge, Baltimore, New Delhi, Online | Private | Masters University | ACICS | 1976 | 2,849 |
Sweet Briar College | Sweet Briar | Private | Baccalaureate / Associates Colleges | SACS | 1901 | 337 |
Thomas Nelson Community College | Hampton | Public | Junior college | SACS | 1968 | 7,685 |
Tidewater Community College | Chesapeake, Norfolk, Portsmouth, Virginia Beach | Public | Junior college | SACS | 1968 | 20,941 |
Union Presbyterian Seminary | Richmond | Private | Special focus | ATS | 1896 | 146 |
University of Management and Technology | Arlington | Private | Baccalaureate college | DETC | 1998 | 251 |
University of Mary Washington | Fredericksburg | Public | Masters university | SACS | 1908 | 4,727 |
University of Richmond | Richmond | Private | Baccalaureate college | SACS | 1830 | 4,002 |
University of the Potomac | Washington DC, Vienna, VA, online | Private | Doctoral University | SACS | 1989 | 1652 |
University of Virginia | Charlottesville | Public | Research university | SACS | 1819 | 24,639 |
University of Virginia's College at Wise | Wise | Public | Baccalaureate college | SACS | 1954 | 2,065 |
Virginia Commonwealth University | Richmond | Public | Research university | SACS | 1838 | 31,076 |
Virginia Highlands Community College | Abingdon | Public | Junior college | SACS | 1969 | 2,387 |
Virginia International University | Fairfax | Private | Masters University | ACICS | 1998 | 282 |
Virginia Military Institute | Lexington | Public | Baccalaureate college | SACS | 1839 | 1,685 |
Virginia Polytechnic Institute and State University | Blacksburg | Public | Research university | SACS | 1872 | 34,850 |
Virginia–Maryland Regional College of Veterinary Medicine | Blacksburg | Public | Masters University | SACS | 1978 | 700 |
Virginia State University | Petersburg | Public | Masters University | SACS | 1882 | 4,385 |
Virginia Union University | Richmond | Private | Baccalaureate college | SACS | 1865 | 1,561 |
Virginia University of Science & Technology | McLean | Private | Masters University | Unaccredited | 2016 | Unknown |
Virginia Wesleyan College | Norfolk | Private | Baccalaureate college | SACS | 1961 | 1,437 |
Virginia Western Community College | Roanoke | Public | Junior college | SACS | 1966 | 6,827 |
Washington and Lee University | Lexington | Private | Baccalaureate college | SACS | 1749 | 2,223 |
Wytheville Community College | Wytheville | Public | Junior college | SACS | 1963 | 2,514 |
Private and out-of-state institutions
School | Location | Control | Type | Accreditation | Founded | Enrollment |
ACT College | Arlington | Private | Uncategorized | ABHES | 1983 | 401 |
Advanced Institute of Technology | Virginia Beach | Private | Uncategorized | ACCSC | 1992 | 1040 |
American Digital University | Sterling | Private | Uncategorized | none | Unknown | Unknown |
American Public University System | Manassas | Private | Masters University | HLC | 1991 | Unknown |
Appalachian College of Pharmacy | Oakwood | Private | Special focus | SACS, ACPE | 2003 | 207 |
Aviation Institute of Maintenance | Multiple | Private | Associate's college | ACCSC | 1969 | 509 |
Bethel College | Hampton | Private | Uncategorized | none | 1887 | 76 |
Bon Secours Memorial College of Nursing | Richmond | Private | Uncategorized | ACICS | 1961 | 300 |
Boston University Metropolitan College | Arlington | Private | Research university | NEASC | 1965 | Unknown |
Bryant & Stratton College | Multiple | Private | Baccalaureate college | MSCHE | 1854 | 1852 |
Cambridge College | Chesapeake | Private | Masters University | NEASC | 1971 | 2,234 |
Catholic Distance University | Hamilton | Private | Uncategorized | DETC | 1983 | 203 |
Catholic University of America | Arlington | Private | Research university | MSCHE | 1887 | 5,956 |
Central Michigan University | Multiple | Public | Research university | HLC | 1892 | 21,705 |
Central Texas College | Fort Lee | Public | Associate's college | SACS | 1965 | 16,073 |
Centura College | Multiple | Private | Career College | ACCSC | 1983 | 1927 |
Chamberlain College of Nursing | Arlington | Private | Special focus | HLC | 1889 | Unknown |
Columbia College | Fairfax | Private | Associate's college | COE | 1999 | 310 |
DeVry University | Multiple | Private | Masters University | HLC | 1931 | 1868 |
Edward Via Virginia College of Osteopathic Medicine | Blacksburg | Private | Special focus | COCA | 2002 | 759 |
Embry-Riddle Aeronautical University | Norfolk | Private | Masters University | SACS | 1926 | 6,613 |
Everest College | Multiple | Private | Associate's college | ACICS | 2007 | 2,251 |
Florida Institute of Technology | Multiple | Private | Uncategorized | SACS | 1958 | 6,291 |
Fortis College | Multiple | Private | Associate's college | ACICS | 2008 | 942 |
Georgetown University | Arlington | Private | Research university | MSCHE | 1789 | 19,204 |
Global Health College | Alexandria | Private | Associate's college | none | 2004 | 276 |
HyperLearning Technologies, Inc. | Virginia Beach | Private | Uncategorized | none | 1995 | Unknown |
IGlobal University | Vienna | Private | Unknown | ACCSC | 2008 | Unknown |
International College of Washington | Annandale | Private | Uncategorized | none | 1966 | Unknown |
Johns Hopkins University | Arlington | Private | Research university | MSCHE | 1876 | 26,152 |
Kaplan College | Chesapeake | Private | Associate's college | ACICS | 1938 | 574 |
Kings Park University School of Acupuncture and Oriental Medicine | Cedar Bluff | Private | Uncategorized | none | Unknown | Unknown |
Life Pacific College | Christiansburg | Private | Special focus | WASC-ACCJC | 1923 | 619 |
Lindsey Wilson College School of Professional Counseling | Richlands | Private | Uncategorized | SACS | 1903 | Unknown |
Medtech Institute | Falls Church | Private | Uncategorized | COE | 1939 | 531 |
Mercyhurst College | McLean | Private | Masters University | MSCHE | 1926 | 2,705 |
Missouri State University | Fairfax | Public | Masters University | HLC | 1906 | 23,697 |
The National Graduate School | Arlington | Private | Uncategorized | NEASC | 1909 | Unknown |
National Massage Therapy Institute | Falls Church | Private | Uncategorized | ABHES | 1998 | Unknown |
Nova Southeastern University | Roanoke | Private | Research university | SACS | 1964 | 20,435 |
Patrick Henry College | Purcellville | Private | Baccalaureate college | TRACS | 2000 | 325 |
Potomac College | Herndon | Private | Baccalaureate college | MSCHE | 1901 | 40 |
Reformed Theological Seminary | McLean | Private | Faith-related Institution | ATS | 1966 | Unknown |
Saint Leo University | Multiple | Private | Masters University | SACS | 1889 | 5,232 |
Saint Michael College of Allied Health | Alexandria | Private | Uncategorized | none | 1971 | 193 |
Sanford-Brown College | Vienna | Private | Baccalaureate college | ACICS | 1920 | 744 |
Skyline College | Roanoke | Private | Associate's college | ACCSC | 1969 | 355 |
South Baylo University | Annandale | Private | Uncategorized | none | 1977 | 410 |
South University | Multiple | Private | Baccalaureate college | SACS | 1867 | 536 |
Southern Illinois University Carbondale | Virginia Beach | Public | Research university | HLC | Unknown | Unknown |
Southern Virginia University | Buena Vista | Private | Baccalaureate college | SACS | 1867 | 1,035 |
Southside Regional Medical Center Professional Schools | Petersburg | Private | Uncategorized | JRCERT | 1895 | 131 |
Strayer University | Multiple | Private | Masters University | MSCHE | 1892 | 12,918 |
University of Fairfax | Vienna | Private | Uncategorized | DETC | 2002 | Unknown |
University of Maryland University College | Fort Belvoir | Public | Research university | MSCHE | 1807 | Unknown |
University of North America | Vienna | Private | Uncategorized | ACICS | 2008 | 310 |
University of Phoenix | Multiple | Private | Special focus | HLC | Unknown | 1172 |
Valley Forge Christian College | Woodbridge | Private | Baccalaureate college | MSCHE | Unknown | Unknown |
Virginia College | Richmond | Private | Uncategorized | ACICS | 1983 | Unknown |
Virginia School of Massage | Charlottesville | Private | Uncategorized | ACCSC | 1995 | Unknown |
Virginia School of Nursing & Medical Institute | Springfield | Private | Uncategorized | none | 1901 | Unknown |
Virginia Tech Carilion School of Medicine | Roanoke | Public/ Private | Uncategorized | none | 2010 | Unknown |
Virginia University of Lynchburg | Lynchburg | Private | Special focus | TRACS | 1886 | 555 |
Virginia University of Oriental Medicine | Fairfax | Private | Uncategorized | none | 2004 | Unknown |
Washington Baptist University | Annandale | Private | Uncategorized | none | Unknown | Unknown |
Webster University | Fort Belvoir | Private | Uncategorized | HLC | 1915 | Unknown |
Westwood College Of Technology | Multiple | Private | Baccalaureate / Associate's college | ACICS | 1953 | 1043 |
World College | Virginia Beach | Private | Uncategorized | DETC | 1992 | Unknown |
William Samson University | Alexandria | Private | Doctoral university | - | 2012 | Unknown |
Primarily religious institutions
School | Location | Control | Type | Accreditation | Founded | Enrollment |
Baptist Theological Seminary at Richmond | Richmond | Private | Special focus | ATS | 1991 | 63 |
Washington Bible College and Capital Bible Seminary | Springfield | Private | Uncategorized | none | 1958 | Unknown |
Cordoba University | Ashburn | Private | Uncategorized | none | Unknown | Unknown |
Hartland College | Rapidan | Private | Uncategorized | none | 1983 | Unknown |
John Leland Center for Theological Studies | Falls Church | Private | Uncategorized | none | 1998 | Unknown |
Virginia Theological Seminary | Alexandria | Private | Uncategorized | none | 1818 | 216 |
William Samson University | Alexandria | Private | Doctoral university | - | 2012 | Unknown |
Union Presbyterian Seminary | Richmond | Private | Special focus | ATS | 2012 | 146 |
Defunct institutions
School | Location | Founded | Closed |
Elizabeth College | Salem | 1826 | 1922 |
Medtech College | Fairfax | 1939 | 2016 |
Saint Paul's College | Lawrenceville | 1888 | 2013 |
Stratford College | Danville | 1854 | 1974 |
Sullins College | Bristol | 1868 | 1976 |
University of Northern Virginia | Annandale | 1998 | 2014 |
Virginia Intermont College | Bristol | 1884 | 2014 |
The Art Institute of Washington | Arlington | 2000 | 2018 |
Argosy University - Washington D.C. Area | Arlington | 2019 | |
Richmond School of Health and Technology | Multiple | 1997 | |
Southeast Culinary & Hospitality College | Bristol | unknown | |
American College of Commerce and Technology | Falls Church | 2010 |