Comparison of risk analysis Microsoft Excel add-ins
The following is a comparison of various add-in packages available to do Monte Carlo probabilistic modeling and risk analysis. Add-ins covered are for Microsoft Excel on Windows.
Mac software and tools for other platforms, such as R or Matlab are not included.
Decision-making software is reviewed separately.
General information
Name | Company name | Office location | Product first released | Last stable version | Software license | License options | System Requirements | Spreadsheet used |
@RISK Industrial | Palisade Corporation | Australia, Japan, UK, USA | 1987 | 7.5 | Proprietary | Single user, network license | Windows XP+ | Excel 32-bit, Excel 64-bit |
@RISK Professional | Palisade Corporation | Australia, Japan, UK, USA | 1987 | 7.5 | Proprietary | Single user, network license | Windows XP+ | Excel 32-bit, Excel 64-bit |
Argo | Booz Allen Hamilton | USA | 2012 | 4.1 | Freeware | N/A | Windows XP+ | Excel 32-bit, Excel 64-bit |
Crystal Ball | Oracle Corporation | USA | 1987 | 11.1.4.4 | Proprietary | Single user | Windows 2003+ | Excel 32-bit, Excel 64-bit |
Crystal Ball + Decision Optimizer | Oracle Corporation | USA | 1987 | 11.1.4.4 | Proprietary | Single user | Windows 2003+ | Excel 32-bit, Excel 64-bit |
DiscoverSim + SigmaXL | SigmaXL Inc. | Canada | 2012 | 2.1 | Proprietary | Single user | Windows Vista+ | Excel 32-bit, Excel 64-bit |
MC FLO | MC FLOsim | Switzerland | 2016 | Fátima III | Proprietary | Single user | Windows 2000+ | Excel 32-bit, Excel 64-bit |
ModelRisk Complete | Vose Software | Belgium, USA | 2008 | 6.1 | Proprietary | Single user, network license | Windows XP+ | Excel 32-bit, Excel 64-bit |
ModelRisk Basic | Vose Software | Belgium, USA | 2008 | 6.1 | Freeware | Single user | Windows XP+ | Excel 32-bit, Excel 64-bit |
Monte Carnival | Monte Carnival | USA | 2018 | 1.0 | Proprietary | Single User | Windows 95+ | Excel 32-bit, Excel 64-bit |
Quantum XL | Sigmazone | USA | 2010 | 3.50.04 | Proprietary | Single user | Windows XP+ | Excel 32-bit, Excel 64-bit |
Risk Analyzer | Add-ins.com | USA | 2003 | 11.02 | Proprietary | Single user | Windows 2000+ | Excel 32-bit, Excel 64-bit |
Risk Kit Suite | Wehrspohn GmbH & Co. KG | Germany | 2007 | 7.2 | Proprietary | Free, single user, network license | Windows 2000+ | Excel 32-bit, Excel 64-bit |
Risk Solver Pro | Frontline Systems | USA | 2007 | 15.0 | Proprietary | Single user, network license | Windows XP+ | Excel 32-bit, Excel 64-bit, Excel Online |
Risk Solver Pro + Premium Solver Pro | Frontline Systems | USA | 2007 | 15.0 | Proprietary | Single user, network license | Windows XP+ | Excel 32-bit, Excel 64-bit, Excel Online |
RiskAmp Personal | Structured Data LLC | USA | 2005 | 11.5 | Proprietary | Single user | Windows 2000+ | Excel 32-bit, Excel 64-bit |
RiskAmp Professional | Structured Data LLC | USA | 2005 | 11.5 | Proprietary | Single user | Windows 2000+ | Excel 32-bit, Excel 64-bit |
SAFE TOOLBOXES | Safe Quantitative Technologies | USA | 2016 | 1.0 | Proprietary | Single user | Windows 2000+ | Excel 32-bit, Excel 64-bit |
Simtools xla | Roger Myerson, University of Chicago | USA | ? | 3.31a | Freeware | N/A | Windows 95+ | Excel 32-bit |
SimulAr | Luciano Machain | Argentina | ? | 2.5 | Freeware | N/A | Windows XP+ | Excel 32-bit |
Simulation Master Premium | Vortarus Technologies LLC | USA | 2017 | 18.12.03 | Proprietary | Single user | Windows XP+ | Excel 32-bit, Excel 64-bit |
Simulation Master Standard | Vortarus Technologies LLC | USA | 2017 | 18.09.01 | Proprietary | Single user | Windows XP+ | Excel 32-bit, Excel 64-bit |
Tukhi | KALX, LLC | USA | ? | 0.2.11.5 | Freeware | N/A | Windows 95+ | Excel 32-bit |
YASAI and YASAIw | Rutgers University and Washington State Department of Ecology | USA | 2001 | 2.4, 2.0w29 | Freeware, Open source | N/A | Windows 95+ | Excel 32-bit, Excel 64-bit |
Technical specification I
Name | Distribution fitting | Correlation fitting | Time series fitting | Decision trees | Optimizer included | Database connectivity | VBA calls to functions | C++ calls to functions | Six sigma supported |
@RISK Industrial | PrecisionTree option | ||||||||
@RISK Professional | PrecisionTree option | ||||||||
Argo | |||||||||
Crystal Ball | |||||||||
Crystal Ball + Decision Optimizer | |||||||||
Crystal Ball EPM + Decision Optimizer | |||||||||
DiscoverSim + SigmaXL | |||||||||
MC FLO | |||||||||
ModelRisk Complete | |||||||||
ModelRisk Basic | |||||||||
Monte Carnival | |||||||||
Quantum XL | |||||||||
Risk Analyzer | |||||||||
Risk Kit Suite | |||||||||
Risk Solver Pro | XLMiner option | XLMiner option | |||||||
Risk Solver Pro + Premium Solver Pro | XLMiner option | XLMiner option | |||||||
RiskAmp Personal | |||||||||
RiskAmp Professional | |||||||||
SAFE TOOLBOXES | |||||||||
Simtools xla | Functions / macros | ||||||||
Simular | |||||||||
Simulation Master Premium | DTace option | ||||||||
Simulation Master Standard | DTace option | ||||||||
YASAI and YASAIw |
Technical specification II
Name | Converters for | Probability calculation functions | UDF error analysis | Extreme value modeling | Expert elicitation tools | Data previsualizer | ODE and numerical integration | Assumption library |
@RISK Industrial | Crystal Ball | |||||||
@RISK Professional | Crystal Ball | |||||||
Argo | ||||||||
Crystal Ball | ||||||||
Crystal Ball + Decision Optimizer | ||||||||
DiscoverSim + SigmaXL | ||||||||
MC FLO | ||||||||
ModelRisk Complete | Crystal Ball, @RISK | |||||||
ModelRisk Basic | Crystal Ball, @RISK | |||||||
Monte Carnival | ||||||||
Quantum XL | ||||||||
Risk Analyzer | ||||||||
Risk Kit Suite | ||||||||
Risk Solver Pro | ||||||||
Risk Solver Pro + Premium Solver Pro | ||||||||
RiskAmp Personal | ||||||||
RiskAmp Professional | ||||||||
SAFE TOOLBOXES | ||||||||
Simtools xla | ||||||||
Simular | ||||||||
Simulation Master Premium | ||||||||
Simulation Master Standard | ||||||||
YASAI and YASAIw |
Simulation Controls
Name | Control of seed values | Maximum numbers of draws | Random number generator | Lock / unlock random variables | Multiple simulation runs | Run macros before/after simulation | Stop run when output generates error | Apply specific sample in model | Precision control | Spreadsheet interpreter | Sampling method |
@RISK Industrial | Unlimited | Several | MC, LHS | ||||||||
@RISK Professional | Unlimited | Several | MC, LHS | ||||||||
Argo | 20000 | Mersenne Twister | MC, LHS | ||||||||
Crystal Ball | Unlimited | MCG | MC, LHS | ||||||||
Crystal Ball + Decision Optimizer | Unlimited | MCG | MC, LHS | ||||||||
DiscoverSim + SigmaXL | 1e7 | Marsaglia KISS + Monster | MC, LHS | ||||||||
MC FLO | Unlimited / Constrained by Excel | Mersenne Twister | MC | ||||||||
ModelRisk Complete | Unlimited | Mersenne Twister | MC | ||||||||
ModelRisk Basic | Unlimited | Mersenne Twister | MC | ||||||||
Monte Carnival | Unlimited | Several | - | ||||||||
Quantum XL | 10000 | Mersenne Twister | MC | ||||||||
Risk Analyzer | Constrained by Excel | ? | MC | ||||||||
Risk Kit Suite | Unlimited | Mersenne Twister | MC | ||||||||
Risk Solver Pro | Unlimited | Several | MC, LHS, Sobol | ||||||||
Risk Solver Pro + Premium Solver Pro | Unlimited | Several | MC, LHS, Sobol | ||||||||
RiskAmp Personal | Constrained by Excel | Mersenne Twister | MC, LHS | ||||||||
RiskAmp Professional | Constrained by Excel | Mersenne Twister | MC, LHS | ||||||||
SAFE TOOLBOXES | Unlimited | Mersenne Twister, RanLux and GFSRG | MC, Antithetic, Fauré,Halton | ||||||||
Simtools xla | Constrained by Excel | Excel's RAND | MC | ||||||||
Simular | Constrained by Excel | ? | MC | ||||||||
Simulation Master Premium | Constrained by Excel | MCG, Excel's RAND | MC | ||||||||
Simulation Master Standard | Constrained by Excel | MCG, Excel's RAND | MC | ||||||||
YASAI and YASAIw | Constrained by Excel | L'Ecuyer's MRG32k3a | MC |
Reporting results
Name | Includes reporting tool | Report export formats | Save and retrieve results | Editing of graphs | Histogram | Cumulative | Time series plot | Spider | Tornado | Scatter | Pareto | Box | Statistics | Simulation data | Results filtering |
@RISK Industrial | Excel, bitmap | ||||||||||||||
@RISK Professional | Excel, bitmap | ||||||||||||||
Argo | Excel, bitmap | ||||||||||||||
Crystal Ball | Excel | ||||||||||||||
Crystal Ball + Decision Optimizer | Excel | ||||||||||||||
DiscoverSim + SigmaXL | Excel | ||||||||||||||
MC FLO | Excel | ||||||||||||||
ModelRisk Complete | PDF, PowerPoint, Word, Excel, ModelRisk ResultsViewer, bitmap | ||||||||||||||
ModelRisk Basic | PDF, PowerPoint, Word, Excel, ModelRisk ResultsViewer, bitmap | ||||||||||||||
Monte Carnival | Excel | - | |||||||||||||
Quantum XL | N/A | Excel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Risk Analyzer | N/A | Excel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Risk Kit Suite | Excel | ||||||||||||||
Risk Solver Pro | Excel | ||||||||||||||
Risk Solver Pro + Premium Solver Pro | Excel | ||||||||||||||
RiskAmp Personal | Excel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
RiskAmp Professional | Excel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
SAFE TOOLBOXES | Not required. | ||||||||||||||
Simtools xla | Excel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Simular | Excel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Simulation Master Premium | Excel | ||||||||||||||
Simulation Master Standard | Excel | ||||||||||||||
YASAI and YASAIw | Excel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Help file, support and training
Name | UDFs linked to help file | Interfaces linked to help file | Help file in PDF | Help file online | Technical support available | Language versions | Online videos | Online training | Onsite training |
@RISK Industrial | ZH, EN, FR, DE, JA, PT, ES | ||||||||
@RISK Professional | ZH, EN, FR, DE, JA, PT, ES | ||||||||
Argo | EN | ||||||||
Crystal Ball | EN, JA, ES, DE, FR, PT | Via Partners | |||||||
Crystal Ball + Decision Optimizer | EN, JA, ES, DE, FR, PT | Via Partners | |||||||
DiscoverSim + SigmaXL | N/A | EN | |||||||
MC FLO | DE, EN, ES | ||||||||
ModelRisk Complete | EN | ||||||||
ModelRisk Basic | EN | ||||||||
Monte Carnival | EN | ||||||||
Quantum XL | N/A | EN | |||||||
Risk Analyzer | N/A | N/A | EN | ? | ? | ||||
Risk Kit Suite | EN, FR, DE | ||||||||
Risk Solver Pro | EN | ||||||||
Risk Solver Pro + Premium Solver Pro | EN | ||||||||
RiskAmp Personal | EN | ||||||||
RiskAmp Professional | EN | ||||||||
SAFE TOOLBOXES | EN | ||||||||
Simtools xla | EN | ||||||||
Simular | EN, ES | ||||||||
Simulation Master Premium | EN | ||||||||
Simulation Master Standard | EN | ||||||||
YASAI and YASAIw | EN |