2019 World Judo Championships – Men's 66 kg
The Men's 66 kg competition at the 2019 World Judo Championships was held on 26 August 2019.Results
Finals
Repechage
Pool A
;Preliminary round
| Score | |
Tal Almog  | 00–01 | Ahmed Abdelrahman |
Sebastian Seidl  | 00–10 | Kim Lim-hwan |
Shakhram Akhadov | 10–00 | Marco Tolinantenaina |
Jacob Valois  | 10–00 | John Kairabi |
Sinan Sandal  | 10–00 | Rodrick Kuku |
Juan Postigos  | 01–10 | Bozhidar Temelkov |
Surasak Puntanam  | 00–01 | Strahinja Bunčić |
Pool B
;Preliminary round
| Score | |
Abdul Fazli  | 10–00 | Thomas Mwenda |
Nguyễn Hai Bà  | 00–10 | Artur Te |
Kenneth Van Gansbeke  | 00–01 | Dzmitry Minkou |
Gavin Mogopa  | 00–10 | Wander Mateo |
Hamad Al-Enezi  | 00–10 | Daniel Pérez |
Sergiu Oleinic  | 00–10 | Nathon Burns |
Patryk Wawrzyczek  | 01–00 | Diogo Cesar |
Pool C
;Preliminary round
| Score | |
Pavel Petřikov  | 10–00 | Jasleen Saini |
Adrian Gomboc  | 10–00 | Taylor Chow |
Indrit Cullhaj  | 10–00 | Ayoub El-Idrissi |
Nijat Shikhalizada  | 10–00 | Ngô Xuân Quốc |
Mod Aryan  | 00–10 | Dzmitry Shershan |
Joe Mahit  | 00–10 | Alaa El Idrissi |
Nabor Castillo  | 00–10 | Jusuf Nurković |
Pool D
;Preliminary round
| Score | |
Khaiyomiddin Zhabborov  | 00–11 | Alberto Gaitero |
Osniel Solis  | 00–10 | Ma Duanbin |
Abdulrabi Abdulla  | 00–10 | Petar Zadro |
Matteo Medves  | 01–00 | João Crisóstomo |
Georgii Zantaraia  | 10–00 | Ian Sancho |
Kinley Tshering  | 00–01 | Gerard Cadet |
Bagrati Niniashvili  | 10–00 | Moussa Kaba |