2019–20 Danish 2nd Divisions
The 2019–20 Danish 2nd Divisions will be divided in two groups of twelve teams in the autumn. In spring there will be a promotion play-off and a relegation play-off. The top team of the promotion play-off group will be promoted to the 2020–21 Danish 1st Division.
Due to the COVID-19 pandemic the two divisions were ended after 17 games, and the clubs began a shortened promotion and relegation play-off on 13 June. The number of relegation spots were reduced to two.
Participants
Club | Group | Finishing position last season | First season of current spell in 2nd Divisions |
Aarhus Fremad | Group 2 | 2015–16 | |
Akademisk Boldklub | Group 2 | 2017–18 | |
Avarta | Group 1 | 2008–09 | |
B.93 | Group 1 | 2013–14 | |
Brabrand IF | Group 2 | 2018–19 | |
Brønshøj Boldklub | Group 1 | 2015–16 | |
Dalum IF | Group 2 | 2015–16 | |
FA 2000 | Group 1 | 2019–20 | |
FC Helsingør | Group 1 | 2019–20 | |
FC Sydvest 05 | Group 2 | 2016–17 | |
Frem | Group 1 | 2012–13 | |
Hillerød | Group 1 | 2017–18 | |
Holbæk | Group 1 | 2019–20 | |
HIK | Group 1 | 2008–09 | |
Jammerbugt FC | Group 2 | 2012–13 | |
Middelfart | Group 2 | 2012–13 | |
Næsby | Group 2 | 2019–20 | |
Ringkøbing | Group 2 | 2017–18 | |
Skovshoved | Group 1 | 2017–18 | |
Slagelse | Group 1 | 2018–19 | |
Thisted FC | Group 2 | 2019–20 | |
Vanløse | Group 1 | 2018–19 | |
Vejgaard | Group 2 | 2018–19 | |
VSK Aarhus | Group 2 | 2019–20 |
Group 1
League table
Results
auto; white-space: nowrap;">