2014 Sony Open Tennis
The 2014 Sony Open Tennis was a professional men and women's tennis tournament played on outdoor hard courts. It was the 30th edition of the Miami Masters, and was part of the Masters 1000 category on the 2014 ATP World Tour, and of the Premier Mandatory category on the 2014 WTA Tour. All men and women's events took place at the Tennis Center at Crandon Park in Key Biscayne, Florida, United States, from March 17 through March 30, 2014.
Points and prize money
Point distribution
- Players with byes receive first round points.
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 |
Singles | $787,000 | $384,065 | $192,485 | $98,130 | $51,730 | $27,685 | $14,945 | $9,165 | $2,730 | $1,395 |
Doubles | $257,860 | $125,850 | $63,070 | $32,140 | $16,950 | $9,070 |
Players
Men's Singles
Seeds
The following are the seeded players. Rankings and seedings are according to ATP rankings on March 17, 2014.Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
1 | 1 | ![]() | 13,130 | 0 | 600 | 13,730 | Final lost to ![]() |
2 | 2 | ![]() | 10,900 | 90 | 1,000 | 11,810 | Champion, won against ![]() |
3 | 3 | ![]() | 5,650 | 0 | 90 | 5,740 | Fourth Round lost to ![]() |
4 | 4 | ![]() | 5,150 | 600 | 90 | 4,640 | Fourth Round lost to ![]() |
5 | 5 | ![]() | 5,045 | 0 | 180 | 5,225 | Quarterfinals lost to ![]() |
6 | 6 | ![]() | 4,795 | 1,000 | 180 | 3,975 | Quarterfinals lost to ![]() |
7 | 7 | ![]() | 4,540 | 180 | 360 | 4,720 | Withdrew prior to semifinal match |
8 | 8 | ![]() | 4,270 | 10 | 0 | 4,260 | Withdrew prior to second round match |
9 | 9 | ![]() | 2,905 | 360 | 90 | 2,635 | Fourth Round lost to ![]() |
10 | 10 | ![]() | 2,670 | 45 | 90 | 2,715 | Fourth Round lost to ![]() |
11 | 11 | ![]() | 2,615 | 90 | 90 | 2,615 | Fourth Round lost to ![]() |
12 | 12 | ![]() | 2,575 | 45 | 180 | 2,710 | Quarterfinals lost to ![]() |
13 | 13 | ![]() | 2,435 | 360 | 0 | 2,075 | Withdrew prior to second round match |
14 | 14 | ![]() | 2,295 | 45 | 90 | 2,340 | Fourth Round lost to ![]() |
15 | 16 | ![]() | 2,130 | 45 | 45 | 2,130 | Third Round lost to ![]() |
16 | 17 | ![]() | 2,050 | 90 | 2,140 | Fourth Round lost to ![]() | |
17 | 18 | ![]() | 1,940 | 45 | 45 | 1,940 | Third Round lost to ![]() |
18 | 19 | ![]() | 1,795 | 90 | 45 | 1,750 | Third Round lost to ![]() |
19 | 20 | ![]() | 1,715 | 10 | 10 | 1,715 | Second Round lost to ![]() |
20 | 21 | ![]() | 1,715 | 90 | 360 | 1,985 | Withdrew prior to semifinal match |
21 | 22 | ![]() | 1,690 | 10 | 1,655 | Second Round lost to ![]() | |
22 | 23 | ![]() | 1,555 | 45 | 180 | 1,690 | Quarterfinals lost to ![]() |
23 | 24 | ![]() | 1,520 | 10 | 1,510 | Second Round lost to ![]() | |
24 | 25 | ![]() | 1,510 | 10 | 10 | 1,510 | Second Round lost to ![]() |
25 | 26 | ![]() | 1,500 | 180 | 10 | 1,330 | Second Round lost to ![]() |
26 | 27 | ![]() | 1,485 | 180 | 10 | 1,315 | Second Round lost to ![]() |
27 | 28 | ![]() | 1,343 | 10 | 1,305 | Second Round lost to ![]() | |
28 | 29 | ![]() | 1,270 | 10 | 10 | 1,270 | Second Round lost to ![]() |
29 | 30 | ![]() | 1,231 | 41 | 10 | 1,200 | Second Round lost to ![]() |
30 | 32 | ![]() | 1,210 | 10 | 45 | 1,245 | Withdrew prior to third round match |
31 | 33 | ![]() | 1,195 | 90 | 45 | 1,150 | Third Round lost to ![]() |
32 | 34 | ![]() | 1,180 | 0 | 45 | 1,225 | Third Round lost to ![]() |
Withdrawn players
Rank | Player | Points Before | Points defending | Points won | Points after | Withdrew due to |
15 | ![]() | 2,135 | 45 | 0 | 2,090 | Back injury |
31 | ![]() | 1,230 | 10 | 0 | 1,220 | Knee injury |
Other entrants
The following players received wildcards into the singles main draw:- Marcos Baghdatis
- Kyle Edmund
- Ryan Harrison
- Karen Khachanov
- Guido Pella
- Aljaž Bedene
- Alex Bogomolov, Jr.
- Thiemo de Bakker
- David Goffin
- Andrey Golubev
- Malek Jaziri
- Steve Johnson
- Lukáš Lacko
- Paul-Henri Mathieu
- Jack Sock
- Dominic Thiem
- Jimmy Wang
- Benjamin Becker
- Dušan Lajović
Withdrawals
- Pablo Andújar → replaced by Stéphane Robert
- Brian Baker → replaced by Bradley Klahn
- Juan Martín del Potro → replaced by Benjamin Becker
- Tommy Haas → replaced by Dušan Lajović
- Jürgen Melzer → replaced by Jiří Veselý
- Benoît Paire → replaced by Sergiy Stakhovsky
- Dudi Sela → replaced by Kenny de Schepper
- Janko Tipsarević → replaced by Ivo Karlović
- Mikhail Youzhny → replaced by Daniel Gimeno Traver
- Tomáš Berdych
- Florian Mayer
- Kei Nishikori
Retirements
- Mikhail Kukushkin
Men's Doubles
Seeds
- 1 Rankings as of March 17, 2014.
Other entrants
- Deiton Baughman / Martin Redlicki
- Ryan Harrison / Jack Sock
Women's Singles
Seeds
The following are the seeded players. Rankings and seedings are according to WTA rankings on March 3, 2014. Points before is as of March 17, 2014.Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
1 | 1 | ![]() | 12,660 | 1,000 | 1,000 | 12,660 | Champion, won against ![]() |
2 | 2 | ![]() | 7,185 | 250 | 650 | 7,585 | Final lost to ![]() |
3 | 3 | ![]() | 6,215 | 450 | 215 | 5,980 | Quarterfinals lost to ![]() |
4 | 5 | ![]() | 4,271 | 700 | 390 | 3,961 | Semifinals lost to ![]() |
5 | 6 | ![]() | 4,050 | 80 | 215 | 4,185 | Quarterfinals lost to ![]() |
6 | 7 | ![]() | 4,775 | 80 | 0 | 4,695 | Withdrew prior to second round match |
7 | 8 | ![]() | 4,590 | 450 | 10 | 4,150 | Second Round lost to ![]() |
8 | 9 | ![]() | 4,235 | 80 | 215 | 4,370 | Quarterfinals lost to ![]() |
9 | 10 | ![]() | 3,830 | 250 | 65 | 3,645 | Third Round lost to ![]() |
10 | 11 | ![]() | 3,470 | 140 | 390 | 3,720 | Semifinals lost to ![]() |
11 | 12 | ![]() | 2,605 | 80 | 215 | 2,740 | Quarterfinals lost to ![]() |
12 | 13 | ![]() | 3,140 | 140 | 120 | 3,120 | Fourth Round lost to ![]() |
13 | 14 | ![]() | 2,925 | 250 | 10 | 2,685 | Second Round lost to ![]() |
14 | 15 | ![]() | 2,660 | 5 | 65 | 2,720 | Third Round, Withdrew against Kirsten Flipkens |
15 | 16 | ![]() | 2,620 | 80 | 120 | 2,660 | Fourth Round lost to ![]() |
16 | 17 | ![]() | 2,420 | 0 | 65 | 2,485 | Third Round lost to ![]() |
17 | 18 | ![]() | 2,625 | 140 | 65 | 2,550 | Third Round lost to ![]() |
18 | 19 | ![]() | 2,485 | 50 | 10 | 2,445 | Second Round lost to ![]() |
19 | 20 | ![]() | 2,215 | 250 | 120 | 2,085 | Fourth Round lost to ![]() |
20 | 21 | ![]() | 3,255 | 50 | 65 | 3,270 | Third Round lost to ![]() |
21 | 22 | ![]() | 2,240 | 5 | 10 | 2,245 | Second Round lost to ![]() |
22 | 23 | ![]() | 2,230 | 140 | 65 | 2,155 | Third Round lost to ![]() |
23 | 24 | ![]() | 2,125 | 5 | 120 | 2,240 | Fourth Round lost to ![]() |
24 | 26 | ![]() | 2,045 | 0 | 65 | 2,110 | Third Round lost to ![]() |
25 | 27 | ![]() | 1,910 | 140 | 10 | 1,780 | Second Round lost to ![]() |
26 | 28 | ![]() | 1,880 | 5 | 65 | 1,940 | Third Round lost to ![]() |
27 | 29 | ![]() | 1,615 | 140 | 10 | 1,485 | Second Round lost to ![]() |
28 | 30 | ![]() | 1,583 | 80 | 10 | 1,513 | Second Round lost to ![]() |
29 | 31 | ![]() | 1,577 | 80 | 120 | 1,617 | Fourth Round lost to ![]() |
30 | 32 | ![]() | 1,403 | 140 | 10 | 1,273 | Second Round lost to ![]() |
31 | 34 | ![]() | 1,442 | 50 | 10 | 1,402 | Second Round lost to ![]() |
32 | 35 | ![]() | 1,395 | 80 | 65 | 1,380 | Third Round lost to ![]() |
Withdrawn players
Rank | Player | Points Before | Points defending | Points won | Points after | Withdrew due to |
4 | ![]() | 5,441 | 0 | 0 | 5,441 | Foot injury |
25 | ![]() | 1,596 | 80 | 0 | 1,516 | Knee injury |
33 | ![]() | 1,452 | 50 | 0 | 1,402 | Hip Injury |
Other entrants
The following players received wildcards into the singles main draw:- Casey Dellacqua
- Indy de Vroome
- Victoria Duval
- Anett Kontaveit
- Rebecca Peterson
- Nadia Petrova
- Heather Watson
- Aleksandra Wozniak
The following players received entry from the qualifying draw:
- Kiki Bertens
- Estrella Cabeza Candela
- Kimiko Date-Krumm
- Zarina Diyas
- Olga Govortsova
- Nadiya Kichenok
- Patricia Mayr-Achleitner
- Shahar Pe'er
- Katarzyna Piter
- Virginie Razzano
- Coco Vandeweghe
- Donna Vekić
- Jana Čepelová
Withdrawals
- Victoria Azarenka → replaced by Chanelle Scheepers
- Simona Halep → replaced by Jana Čepelová
- Jamie Hampton → replaced by Yanina Wickmayer
- Polona Hercog → replaced by Caroline Garcia
- Maria Kirilenko → replaced by Anna Karolína Schmiedlová
- Ayumi Morita → replaced by Sílvia Soler Espinosa
- Laura Robson → replaced by Yaroslava Shvedova
- Alisa Kleybanova
- Sabine Lisicki
Retirements
- Mona Barthel
Women's Doubles
Seeds
- 1 Rankings as of March 3, 2014.
Other entrants
- Sorana Cîrstea / Anastasia Pavlyuchenkova
- Kirsten Flipkens / Ana Ivanovic
- Martina Hingis / Sabine Lisicki
- Garbiñe Muguruza / Carla Suárez Navarro
- Sharon Fichman / Megan Moulton-Levy
Withdrawals
;During the tournament
- Alisa Kleybanova
Champions
Men's singles
- Novak Djokovic def. Rafael Nadal, 6–3, 6–3
Women's singles
- Serena Williams def. Li Na, 7–5, 6–1
Men's doubles
- Bob Bryan / Mike Bryan def. Juan Sebastián Cabal / Robert Farah, 7–6, 6–4
Women's doubles
- Martina Hingis / Sabine Lisicki def. Ekaterina Makarova / Elena Vesnina, 4–6, 6–4,