2011–12 KK Crvena zvezda season
In the 2011–12 season, KK Crvena zvezda will compete in the Basketball League of Serbia, Kup Radivoja Koraća and Adriatic League.
Players
Current roster
Depth chart
Roster changes
In
- Filip Čović '
- Nikola Marković '
- Mile Ilić '
- Branko Lazić '
- Bojan Subotić '
- Bojan Radetić '
- Andreja Milutinović '
- Vuk Radivojević '
- Petar Popović '
- Adam Morrison '
- Bojan Popović '
- Nikola Vasić '
- Omar Thomas
Out
- Ricardo Marsh '
- Strahinja Milošević '
- Lazar Radosavljević '
- Luka Drča '
- Darko Balaban '
- Ivan Marinković '
- Boris Bakić '
- Adam Morrison '
Statistics
Adriatic League
# | Player | ||||||||||||
4 | ![]() | 24 | 18.01 | .463 | .208 | .742 | 1.4 | 3.2 | 0.7 | 0.0 | 4.8 | 6.6 | |
5 | ![]() | 13 | 3 | 8.16 | .474 | .500 | .667 | 1.0 | 1.2 | 0.2 | 0.0 | 3.2 | 3.0 |
7 | ![]() | 8 | 1 | 10.20 | .286 | .333 | .667 | 1.4 | 0.0 | 0.4 | 0.0 | 2.5 | 1.3 |
9 | ![]() | 21 | 3 | 14.42 | .514 | .833 | 3.7 | 0.7 | 0.5 | 0.9 | 6.7 | 7.9 | |
10 | ![]() | 24 | 13 | 15.43 | .447 | .333 | .688 | 1.2 | 0.5 | 0.7 | 0.1 | 3.6 | 1.2 |
11 | ![]() | 22 | 2 | 17.45 | .548 | .216 | .724 | 1.4 | 1.5 | 0.6 | 0.0 | 6.7 | 4.7 |
15 | ![]() | 23 | 3 | 19.31 | .589 | .289 | .744 | 4.4 | 0.4 | 0.3 | 0.1 | 9.5 | 10.2 |
17 | ![]() | 25 | 21 | 19.03 | .562 | .429 | .692 | 3.9 | 0.6 | 0.8 | 0.2 | 8.0 | 8.6 |
19 | ![]() | 13 | 9.06 | .459 | .619 | 2.1 | 0.1 | 0.0 | 0.1 | 3.6 | 2.5 | ||
20 | ![]() | 6 | 1 | 17.32 | .375 | .429 | .800 | 0.5 | 1.2 | 0.5 | 0.2 | 6.2 | 2.7 |
22 | ![]() | 4 | 2 | 16.45 | .667 | .308 | .667 | 2.3 | 0.3 | 0.8 | 0.3 | 8.0 | 6.5 |
33 | ![]() | 14 | 10 | 27.00 | .468 | .333 | .769 | 5.2 | 1.3 | 1.1 | 0.1 | 12.2 | 12.5 |
35 | ![]() | 26 | 19 | 25.16 | .526 | .351 | .669 | 3.6 | 1.2 | 1.2 | 0.0 | 9.5 | 10.2 |
40 | ![]() | 24 | 23 | 20.33 | .435 | .314 | .792 | 2.3 | 3.5 | 1.1 | 0.1 | 7.0 | 9.5 |
55 | ![]() | 25 | 22 | 20.49 | .544 | .772 | 5.3 | 0.8 | 0.0 | 0.0 | 11.2 | 10.2 | |
![]() | 8 | 7 | 29.18 | .507 | .391 | .875 | 3.1 | 1.5 | 0.6 | 0.1 | 15.5 | 13.9 |
Updated: 18 March 2012
Basketball League of Serbia
# | Player | ||||||||||||
4 | ![]() | 16 | 0 | 13.30 | .310 | .300 | .640 | 0.7 | 2.8 | 0.9 | 0.0 | 3.8 | 4.3 |
5 | ![]() | 7 | 1 | 10.00 | .550 | .670 | .650 | 1.1 | 1.0 | 0.1 | 0.0 | 6.1 | 6.0 |
7 | ![]() | 6 | 3 | 16.80 | .650 | .270 | .250 | 5.3 | 0.7 | 0.2 | 0.3 | 7.5 | 8.0 |
9 | ![]() | 19 | 0 | 14.60 | .550 | .590 | 4.5 | 0.3 | 0.3 | 0.5 | 6.6 | 7.3 | |
10 | ![]() | 21 | 11 | 13.90 | .330 | .340 | .880 | 1.6 | 0.3 | 0.5 | 0.0 | 3.9 | 0.9 |
11 | ![]() | 19 | 3 | 13.70 | .520 | .290 | .680 | 1.2 | 1.2 | 0.7 | 0.1 | 5.9 | 4.9 |
15 | ![]() | 21 | 2 | 20.00 | .560 | .180 | .740 | 5.1 | 0.7 | 0.8 | 0.0 | 7.0 | 8.9 |
17 | ![]() | 19 | 16 | 17.30 | .670 | .200 | .740 | 3.4 | 0.4 | 0.8 | 0.1 | 6.0 | 7.2 |
18 | ![]() | 12 | 2 | 14.50 | .580 | .200 | .750 | 1.9 | 2.2 | 0.8 | 0.0 | 4.3 | 4.8 |
19 | ![]() | 14 | 0 | 8.60 | .470 | .880 | 1.6 | 0.0 | 0.2 | 0.3 | 3.1 | 2.5 | |
20 | ![]() | 0 | 0 | 00.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
22 | ![]() | 0 | 0 | 00.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
33 | ![]() | 21 | 17 | 27.70 | .520 | .260 | .790 | 5.4 | 1.7 | 1.3 | 0.1 | 13.9 | 15.0 |
35 | ![]() | 21 | 11 | 22.80 | .470 | .300 | .700 | 3.3 | 0.9 | 1.1 | 0.3 | 7.6 | 7.8 |
40 | ![]() | 21 | 18 | 22.40 | .440 | .260 | .770 | 2.2 | 4.1 | 1.3 | 0.0 | 7.8 | 9.9 |
55 | ![]() | 21 | 21 | 20.80 | .550 | .590 | 3.9 | 0.8 | 0.3 | 0.0 | 11.1 | 8.6 |
Updated: 15 June 2012
Awards
;Liga ABA Weekly MVPWeek | Player | Efficiency |
12 | ![]() | 38 |
17 | ![]() | 28 |
;Basketball League of Serbia Weekly MVP
Week | Player | Efficiency |
Play off game 2 | ![]() | 33 |
Play off game 3 | ![]() | 21 |
Play off game 4 | ![]() | 26 |
Play off game 5 | ![]() | 21 |
Play off game 7 | ![]() | 24 |
; Basketball League of Serbia Finals MVP – Omar Thomas
; Basketball League of Serbia Finals Best Scorer – Omar Thomas
; Radivoj Korać Cup Best Scorer – Mile Ilić
Competitions
Adriatic League
Standings
Team | Pld | W | L | PF | PA | Diff | |
8 | ![]() | 26 | 12 | 14 | 2106 | 2124 | −18 |
9 | ![]() | 26 | 12 | 14 | 2007 | 2118 | −111 |
10 | ![]() | 26 | 11 | 15 | 2074 | 2091 | −17 |
11 | ![]() | 26 | 9 | 17 | 1893 | 1988 | −95 |
12 | ![]() | 26 | 7 | 19 | 1868 | 2076 | −208 |
Pld - Played; W - Won; L - Lost; PF - Points for; PA - Points against; Diff - Difference; Pts - Points.
Matches
Basketball League of Serbia
Standings
P=Matches played, W=Matches won, L=Matches lost, F=Points for, A=Points against, D=Points difference, Pts=PointsMatches
Semifinals
;Game 1;Game 2
;Game 3
Final
;Game 1;Game 2
;Game 3
;Game 4